Premium Incentive & Event in Berlin | Oldtimer Selbstfahren
Aus Classicdepot wurde OttoChrom! 
Ein Auszug der Event-Oldtimer in Berlin
Alfa Giulia
| Standort: | 14052 Berlin | |
| Baujahr: | 1975 | |
| Leistung: | 64/87 (kW/PS) | |
| Hubraum: | 1281 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Alfa Romeo Spider 916
| Standort: | 12045 Berlin | |
| Baujahr: | 1998 | |
| Leistung: | 110/150 (kW/PS) | |
| Hubraum: | 2000 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2 |
Audi 80 Comfort Edition
| Standort: | 10707 Berlin | |
| Baujahr: | 1991 | |
| Leistung: | 66/90 (kW/PS) | |
| Hubraum: | 1781 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
BMW 318i
| Standort: | 13467 Berlin | |
| Baujahr: | 1992 | |
| Leistung: | 83/113 (kW/PS) | |
| Hubraum: | 1796 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
BMW 320i
| Standort: | 10318 Berlin | |
| Baujahr: | 1984 | |
| Leistung: | 92/125 (kW/PS) | |
| Hubraum: | 2000 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
BMW 325e
| Standort: | 10587 Berlin | |
| Baujahr: | 1989 | |
| Leistung: | 90/122 (kW/PS) | |
| Hubraum: | 1760 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
BMW 328i Cabriolet
| Standort: | 13347 Berlin | |
| Baujahr: | 1995 | |
| Leistung: | 142/193 (kW/PS) | |
| Hubraum: | 2793 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
BMW 628 CSI
| Standort: | 12527 Berlin | |
| Baujahr: | 1980 | |
| Leistung: | 135/184 (kW/PS) | |
| Hubraum: | 2787 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
BMW E30
| Standort: | 10318 Berlin | |
| Baujahr: | 1983 | |
| Leistung: | 66/90 (kW/PS) | |
| Hubraum: | 1800 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Chevrolet Impala
| Standort: | 10967 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 180/245 (kW/PS) | |
| Hubraum: | 5733 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 6 |
Chevrolet Suburban
| Standort: | 16227 Eberswalde | |
| Baujahr: | 1988 | |
| Leistung: | 125/170 (kW/PS) | |
| Hubraum: | 5000 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 6 |
Citroen 2 CV „Ente“
| Standort: | 10245 Berlin | |
| Baujahr: | 1982 | |
| Leistung: | 21/28 (kW/PS) | |
| Hubraum: | 597 ccm | |
| Zylinder: | 2 | |
| Sitzplätze: | 4 |
Citroen DS 20
| Standort: | 15848 Rietz-Neuendorf | |
| Baujahr: | 1969 | |
| Leistung: | 65/88 (kW/PS) | |
| Hubraum: | 1972 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Citroen DS/ ID 19
| Standort: | 14482 Potsdam | |
| Baujahr: | 1968 | |
| Leistung: | 57/ 77 (kW/PS) | |
| Hubraum: | 1897 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
DMC Delorean DMC-12
| Standort: | 13465 Berlin | |
| Baujahr: | 1981 | |
| Leistung: | 100/ (kW/PS) | |
| Hubraum: | 136 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Dodge Dart
| Standort: | 10249 Berlin | |
| Baujahr: | 1966 | |
| Leistung: | 74/101 (kW/PS) | |
| Hubraum: | 2800 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 6 |
Ford Fairlane mieten Berlin
| Standort: | 14089 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 220/162 (kW/PS) | |
| Hubraum: | 5000 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang
| Standort: | 13587 Berlin | |
| Baujahr: | 1966 | |
| Leistung: | 170/231 (kW/PS) | |
| Hubraum: | 4700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang
| Standort: | 16348 Wandlitz | |
| Baujahr: | 1964 | |
| Leistung: | 120/163 (kW/PS) | |
| Hubraum: | 4300 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang
| Standort: | 14641 Nauen | |
| Baujahr: | 1966 | |
| Leistung: | 173/235 (kW/PS) | |
| Hubraum: | 5000 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Cabrio weiss Berlin
| Standort: | Berlin 12305 | |
| Baujahr: | 1967 | |
| Leistung: | 225/165 (kW/PS) | |
| Hubraum: | 4736 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 2 |
Ford Mustang Cabriolet
| Standort: | 14979 Großbeeren | |
| Baujahr: | 1965 | |
| Leistung: | 149/203 (kW/PS) | |
| Hubraum: | 4727 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Cabriolet
| Standort: | 14959 Trebbin | |
| Baujahr: | 1966 | |
| Leistung: | 147/200 (kW/PS) | |
| Hubraum: | 4700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Cabriolet
| Standort: | 16227 Eberswalde | |
| Baujahr: | 1973 | |
| Leistung: | 103/140 (kW/PS) | |
| Hubraum: | 5000 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Cabriolet
| Standort: | Bernau 16321 | |
| Baujahr: | 1965 | |
| Leistung: | 160/ 210 (kW/PS) | |
| Hubraum: | 4700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Coupe mieten in Eberswalde
| Standort: | 16225 Eberswalde | |
| Baujahr: | 1967 | |
| Leistung: | 250/184 (kW/PS) | |
| Hubraum: | 4700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Eberswalde
| Standort: | 16225 Eberswalde | |
| Baujahr: | 1967 | |
| Leistung: | 250/184 (kW/PS) | |
| Hubraum: | 4736 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Ford Mustang Fastback
| Standort: | 10249 Berlin | |
| Baujahr: | 1967 | |
| Leistung: | 162/220 (kW/PS) | |
| Hubraum: | 4700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 2+2 |
Ford Ranchero mieten Berlin
| Standort: | 12589 Berlin | |
| Baujahr: | 1973 | |
| Leistung: | 249/177 (kW/PS) | |
| Hubraum: | 4700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 2 |
Jaguar E-Type Cabriolet
| Standort: | 10553 Berlin | |
| Baujahr: | 1973 | |
| Leistung: | 199/270 (kW/PS) | |
| Hubraum: | 5300 ccm | |
| Zylinder: | 12 | |
| Sitzplätze: | 2 |
Jaguar XJ 6
| Standort: | 10787 Berlin | |
| Baujahr: | 1969 | |
| Leistung: | 145/197 (kW/PS) | |
| Hubraum: | 4200 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 5 |
Jaguar XJ 6
| Standort: | 14057 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 136/185 (kW/PS) | |
| Hubraum: | 4235 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
Jaguar XJ6
| Standort: | 10965 Berlin | |
| Baujahr: | 1972 | |
| Leistung: | 110/150 (kW/PS) | |
| Hubraum: | 2800 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Jaguar XJ6 SII
| Baujahr: | 1978 | |
| Leistung: | 124/169 (kW/PS) | |
| Hubraum: | 4198 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 5 |
Jensen Interceptor MK III
| Standort: | 14163 Berlin | |
| Baujahr: | 1975 | |
| Leistung: | 238/324 (kW/PS) | |
| Hubraum: | 7206 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Lotus Elise S2
| Standort: | 15827 Blankenfelde-Mahlow | |
| Baujahr: | 2002 | |
| Leistung: | 90/ 122 (kW/PS) | |
| Hubraum: | 1796 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2 |
Mercedes-Benz 200 E W123
| Standort: | 10707 Berlin | |
| Baujahr: | 1982 | |
| Leistung: | 100/136 (kW/PS) | |
| Hubraum: | 2276 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Mercedes-Benz 200/8
| Standort: | 14129 Berlin | |
| Baujahr: | 1974 | |
| Leistung: | 70/95 (kW/PS) | |
| Hubraum: | 1971 ccm | |
| Zylinder: | 4 | |
| Highlights: | 95 | |
| Sitzplätze: | 5 |
Mercedes-Benz 220D/8
| Standort: | 10707 Berlin | |
| Baujahr: | 1971 | |
| Leistung: | 44/60 (kW/PS) | |
| Hubraum: | 2172 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Mercedes-Benz 280 SE
| Standort: | 12101 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 118/160 (kW/PS) | |
| Hubraum: | 2748 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 5 |
Mercedes-Benz 280 SE W123
| Standort: | 10707 Berlin | |
| Baujahr: | 1982 | |
| Leistung: | 136/185 (kW/PS) | |
| Hubraum: | 2717 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 5 |
Mercedes-Benz 280 SL
| Standort: | 10717 Berlin | |
| Baujahr: | 1981 | |
| Leistung: | 136/185 (kW/PS) | |
| Hubraum: | 2717 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Mercedes-Benz 280 SL „Pagode“
| Standort: | 13591 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 125/170 (kW/PS) | |
| Hubraum: | 2748 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Mercedes-Benz 280 SL „Pagode“
| Standort: | 10967 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 125/170 (kW/PS) | |
| Hubraum: | 2748 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Mercedes-Benz 300 CE-24
| Standort: | 10707 Berlin | |
| Baujahr: | 1994 | |
| Leistung: | 162/220 (kW/PS) | |
| Hubraum: | 2960 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
Mercedes-Benz 300 SL
| Standort: | 12101 Berlin | |
| Baujahr: | 1985 | |
| Leistung: | 132/179 (kW/PS) | |
| Hubraum: | 2932 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Mercedes-Benz 300 SL R 107
| Standort: | 10317 Berlin | |
| Baujahr: | 1987 | |
| Leistung: | 132/179 (kW/PS) | |
| Hubraum: | 2932 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Mercedes-Benz 300SL
| Standort: | 14469 Potsdam | |
| Baujahr: | 1986 | |
| Leistung: | 132/179 (kW/PS) | |
| Hubraum: | 2932 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Mercedes-Benz 420 SE
| Standort: | 10437 Berlin | |
| Baujahr: | 1987 | |
| Leistung: | 150/204 (kW/PS) | |
| Hubraum: | 4146 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 5 |
Mercedes-Benz 500 SE W 126
| Standort: | 10707 Berlin | |
| Baujahr: | 1980 | |
| Leistung: | 177/241 (kW/PS) | |
| Hubraum: | 4939 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 5 |
Mercedes-Benz E 220 T
| Standort: | 10247 Berlin | |
| Baujahr: | 1995 | |
| Leistung: | 110/150 (kW/PS) | |
| Hubraum: | 2199 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Mercedes-Benz R 129 320 SL
| Standort: | 10999 Berlin | |
| Baujahr: | 1995 | |
| Leistung: | 170/231 (kW/PS) | |
| Hubraum: | 3199 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
Morgan +8 Roadster
| Standort: | 15711 Königs Wusterhausen | |
| Baujahr: | 1992 | |
| Leistung: | 140/ 190 (kW/PS) | |
| Hubraum: | 3900 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 2 |
Oldsmobile Delta 88
| Standort: | 10437 Berlin | |
| Baujahr: | 1966 | |
| Leistung: | 239/325 (kW/PS) | |
| Hubraum: | 6900 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 5 |
Oldsmobile Toronado
| Standort: | 12277 Berlin | |
| Baujahr: | 1967 | |
| Leistung: | 296/ 385 (kW/PS) | |
| Hubraum: | 7000 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Opel GT
| Standort: | 14055 Berlin | |
| Baujahr: | 1972 | |
| Leistung: | 78/ 110 (kW/PS) | |
| Hubraum: | 2000 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2 |
Peugeot 203C
| Standort: | 12043 Berlin | |
| Baujahr: | 1955 | |
| Leistung: | 33/45 (kW/PS) | |
| Hubraum: | 1300 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Peugeot 504 Coupe
| Standort: | 10117 Berlin | |
| Baujahr: | 1978 | |
| Leistung: | 78/106 (kW/PS) | |
| Hubraum: | 2000 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Pontiac GTO Coupe
| Standort: | 14552 Michendorf | |
| Baujahr: | 1967 | |
| Leistung: | 296/ 400 (kW/PS) | |
| Hubraum: | 6500 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Pontiac Tempest LeMans
| Standort: | 10437 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 170/231 (kW/PS) | |
| Hubraum: | 5700 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 5 |
Porsche 911
| Standort: | 10587 Berlin | |
| Baujahr: | 1976 | |
| Leistung: | 121/ (kW/PS) | |
| Hubraum: | 165 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 2 |
Porsche 911 Targa
| Standort: | 14050 Berlin | |
| Baujahr: | 1987 | |
| Leistung: | 170/231 (kW/PS) | |
| Hubraum: | 3200 ccm | |
| Zylinder: | 6 | |
| Sitzplätze: | 4 |
Porsche 924
| Standort: | 10555 Berlin | |
| Baujahr: | 1982 | |
| Leistung: | 92/125 (kW/PS) | |
| Hubraum: | 1960 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Porsche 928
| Standort: | 10999 Berlin | |
| Baujahr: | 1978 | |
| Leistung: | 177/241 (kW/PS) | |
| Hubraum: | 4420 ccm | |
| Zylinder: | 8 | |
| Sitzplätze: | 4 |
Porsche 944
| Standort: | 13129 Berlin | |
| Baujahr: | 1990 | |
| Leistung: | 184/250 (kW/PS) | |
| Hubraum: | 2479 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2+2 |
Porsche 944 turbo
| Standort: | 12435 Berlin | |
| Baujahr: | 1990 | |
| Leistung: | 184/250 (kW/PS) | |
| Hubraum: | 2500 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2 |
Saab 900
| Standort: | 14467 Potsdam | |
| Baujahr: | 1988 | |
| Leistung: | 118/160 (kW/PS) | |
| Hubraum: | 1985 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Saab 900 Turbo S 16V
| Standort: | 10178 Berlin | |
| Baujahr: | 1993 | |
| Leistung: | 129/175 (kW/PS) | |
| Hubraum: | 2000 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Saab 9000
| Standort: | 10707 Berlin | |
| Baujahr: | 1992 | |
| Leistung: | 107/145 (kW/PS) | |
| Hubraum: | 2290 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Saab 9000 turbo
| Standort: | 10707 Berlin | |
| Baujahr: | 1988 | |
| Leistung: | 120/163 (kW/PS) | |
| Hubraum: | 1971 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
Trabant 601 Deluxe
| Standort: | 12559 Berlin | |
| Baujahr: | 1989 | |
| Leistung: | 19/26 (kW/PS) | |
| Hubraum: | 594 ccm | |
| Zylinder: | 2 | |
| Sitzplätze: | 4 |
Volkswagen Käfer 1300
| Standort: | 13357 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 40/54 (kW/PS) | |
| Hubraum: | 1276 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
Volkswagen Käfer 1303 L Cabriolet
| Standort: | 10117 Berlin | |
| Baujahr: | 1979 | |
| Leistung: | 37/50 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Bulli Bus T2
| Standort: | 16552 Mühlenbecker Land | |
| Baujahr: | 1979 | |
| Leistung: | 38/ 50 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 6 |
VW Bulli Bus T2
| Standort: | 10318 Berlin | |
| Baujahr: | 1972 | |
| Leistung: | 38/ 50 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 5 |
VW Golf 1 Cabriolet
| Standort: | 14467 Potsdam | |
| Baujahr: | 1992 | |
| Leistung: | 72/98 (kW/PS) | |
| Hubraum: | 1781 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer
| Standort: | 10117 Berlin | |
| Baujahr: | 1971 | |
| Leistung: | 26/ 34 (kW/PS) | |
| Hubraum: | 1300 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer
| Standort: | 10117 Berlin | |
| Baujahr: | 1969 | |
| Leistung: | 26/ 34 (kW/PS) | |
| Hubraum: | 1200 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer
| Standort: | 13355 Berlin | |
| Baujahr: | 1973 | |
| Leistung: | 35/ 46 (kW/PS) | |
| Hubraum: | 1300 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer
| Standort: | 16727 Velten | |
| Baujahr: | 1973 | |
| Leistung: | 35/ 46 (kW/PS) | |
| Hubraum: | 1300 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer
| Standort: | 14532 Kleinmachnow | |
| Baujahr: | 1975 | |
| Leistung: | 26/ 34 (kW/PS) | |
| Hubraum: | 1200 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer 1303 LS 1600 Cabrio
| Standort: | 10625 Berlin | |
| Baujahr: | 1976 | |
| Leistung: | 37/50 (kW/PS) | |
| Hubraum: | 1570 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer 1600
| Standort: | 15754 Heidesee | |
| Baujahr: | 1997 | |
| Leistung: | 34/46 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Käfer Cabriolet 1303 LS
| Standort: | 14129 Berlin | |
| Baujahr: | 1974 | |
| Leistung: | 37/50 (kW/PS) | |
| Hubraum: | 1570 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 4 |
VW Karmann Ghia
| Standort: | 14532 Stahnsdorf | |
| Baujahr: | 1970 | |
| Leistung: | 37/50 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2+2 |
VW Karmann Ghia 1600
| Standort: | 12527 Berlin | |
| Baujahr: | 1968 | |
| Leistung: | 40/54 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2 |
VW Karmann Ghia Coupe
| Standort: | 13503 Berlin | |
| Baujahr: | 1970 | |
| Leistung: | 38/ 50 (kW/PS) | |
| Hubraum: | 1600 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 2+2 |
VW T1 Bulli
| Standort: | 13627 Berlin | |
| Baujahr: | 1966 | |
| Leistung: | 37/50 (kW/PS) | |
| Hubraum: | 1584 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 6 |
VW T2 Bulli
| Standort: | 12681 Berlin | |
| Baujahr: | 1979 | |
| Leistung: | 37/50 (kW/PS) | |
| Hubraum: | 1570 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 8 |
VW T2 Bulli
| Standort: | 12681 Berlin | |
| Baujahr: | 1978 | |
| Leistung: | 46/63 (kW/PS) | |
| Hubraum: | 1679 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 8 |
VW T2 Bulli
| Standort: | 12681 Berlin | |
| Baujahr: | 1978 | |
| Leistung: | 51/69 (kW/PS) | |
| Hubraum: | 1970 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 8 |
VW T2 Bulli
| Standort: | 12681 Berlin | |
| Baujahr: | 1977 | |
| Leistung: | 51/69 (kW/PS) | |
| Hubraum: | 1970 ccm | |
| Zylinder: | 4 | |
| Sitzplätze: | 8 |
Classicdepot und OttoChrom - Deutschlands grösste Event Oldtimer Vermietung
Du möchtest mit deinen Gästen ein Incentive und Event nicht in Berlin feiern, sondern in einer anderen Region Deutschlands? Vielleicht weil deine Gäste dort eine Niederlassung oder ein Werk haben - oder weil sie gerne die Berge oder das Meer mögen? Wie auch immer - unsere über ganz Deutschland verteileten Fahrzeugstandorte ermöglichen dir auch das. Erzähl usn von dienen Planungen via E-Mail: veranstaltung@ottochrom.de.
Oder sieh dich unter folgendem Link schon einmal um, in welchen Regionen abseits von Berlin wir schwerpunktmässig Incentives und Events für Unternehmen durchführen.

